Top Crime Data
Sorted by number of incidents in the most recent year 2022
Year-to-date (Mar 31, 2023)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
ASSAULT | 25 | 27 | 38 | 37 | 53 | 43 | 31 | 71 | 46 |
DRUGS | 35 | 56 | 61 | 63 | 63 | 26 | 13 | 52 | 40 |
LARCENY | 21 | 22 | 31 | 23 | 31 | 33 | 27 | 66 | 36 |
WEAPONS VIOLATION | 7 | 12 | 13 | 10 | 12 | 5 | 5 | 46 | 29 |
VANDALISM | 26 | 15 | 13 | 30 | 26 | 14 | 11 | 31 | 26 |
DRUG VIOLATIONS | 20 | 28 | 31 | 29 | 41 | 13 | 6 | 18 | 16 |
ALL OTHER OFFENSES | 34 | 16 | 25 | 25 | 26 | 14 | 18 | 6 | 5 |
TOTALS | 168 | 176 | 212 | 217 | 252 | 148 | 111 | 290 | 198 |
Total yearly incidents
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
ASSAULT | 99 | 125 | 163 | 210 | 211 | 109 | 224 | 214 |
LARCENY | 75 | 81 | 116 | 86 | 131 | 95 | 162 | 187 |
DRUGS | 145 | 224 | 237 | 226 | 225 | 52 | 124 | 146 |
WEAPONS VIOLATION | 12 | 44 | 49 | 51 | 57 | 12 | 95 | 136 |
VANDALISM | 77 | 59 | 66 | 92 | 92 | 48 | 92 | 114 |
DRUG VIOLATIONS | 82 | 124 | 136 | 108 | 132 | 27 | 54 | 61 |
ALL OTHER OFFENSES | 113 | 83 | 92 | 73 | 97 | 36 | 67 | 32 |
TOTALS | 603 | 740 | 859 | 846 | 945 | 379 | 818 | 890 |
All Crime Data that took place in the Glenwood South map
Sorted by number of incidents in the most recent year 2022
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
ASSAULT | 99 | 125 | 163 | 210 | 211 | 109 | 224 | 214 |
LARCENY | 75 | 81 | 116 | 86 | 131 | 95 | 162 | 187 |
DRUGS | 145 | 224 | 237 | 226 | 225 | 52 | 124 | 146 |
WEAPONS VIOLATION | 12 | 44 | 49 | 51 | 57 | 12 | 95 | 136 |
VANDALISM | 77 | 59 | 66 | 92 | 92 | 48 | 92 | 114 |
LARCENY FROM MV | 41 | 51 | 40 | 58 | 30 | 29 | 53 | 88 |
DRUG VIOLATIONS | 82 | 124 | 136 | 108 | 132 | 27 | 54 | 61 |
TRAFFIC | 161 | 98 | 58 | 59 | 64 | 27 | 52 | 51 |
FRAUD | 32 | 36 | 51 | 41 | 54 | 41 | 52 | 43 |
ALL OTHER OFFENSES | 113 | 83 | 92 | 73 | 97 | 36 | 67 | 32 |
DISORDERLY CONDUCT | 26 | 27 | 43 | 48 | 75 | 13 | 45 | 32 |
MV THEFT | 10 | 15 | 16 | 11 | 19 | 14 | 15 | 18 |
LIQUOR LAW VIOLATIONS | 7 | 13 | 50 | 48 | 57 | 9 | 15 | 14 |
ROBBERY | 13 | 5 | 8 | 10 | 9 | 7 | 7 | 11 |
HUMANE | 2 | 7 | 9 | 6 | 6 | 3 | 4 | 9 |
UNAUTHORIZED MOTOR VEHICLE USE | 0 | 3 | 2 | 7 | 1 | 1 | 5 | 7 |
BURGLARY/RESIDENTIAL | 10 | 5 | 4 | 3 | 6 | 3 | 10 | 7 |
BURGLARY/COMMERCIAL | 16 | 9 | 6 | 9 | 3 | 4 | 8 | 6 |
SEX OFFENSES | 0 | 9 | 5 | 6 | 7 | 3 | 2 | 5 |
STOLEN PROPERTY | 5 | 2 | 4 | 3 | 9 | 2 | 9 | 3 |
KIDNAPPING | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
HUMAN TRAFFICKING | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OBSCENE MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTORTION | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
MURDER | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISCELLANEOUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EMBEZZLEMENT | 1 | 2 | 7 | 3 | 3 | 0 | 3 | 0 |
ARSON | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
BRIBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUVENILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 930 | 1022 | 1166 | 1162 | 1292 | 537 | 1101 | 1185 |
Source: Raleigh Police Incidents (NIBRS)