Top Crime Data
Sorted by number of incidents in the most recent year 2021
Year-to-date (May 15, 2022)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
ASSAULT | 24 | 25 | 36 | 36 | 53 | 40 | 30 | 70 |
LARCENY | 19 | 22 | 28 | 22 | 31 | 29 | 25 | 66 |
DRUGS | 33 | 51 | 58 | 59 | 57 | 26 | 12 | 49 |
WEAPONS VIOLATION | 7 | 11 | 13 | 9 | 11 | 4 | 5 | 44 |
VANDALISM | 24 | 15 | 13 | 29 | 25 | 13 | 11 | 30 |
DRUG VIOLATIONS | 18 | 24 | 30 | 28 | 38 | 12 | 6 | 17 |
ALL OTHER OFFENSES | 31 | 13 | 25 | 24 | 25 | 12 | 18 | 6 |
TOTALS | 156 | 161 | 203 | 207 | 240 | 136 | 107 | 282 |
Total yearly incidents
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
ASSAULT | 99 | 125 | 163 | 210 | 211 | 109 | 224 |
LARCENY | 75 | 81 | 116 | 86 | 131 | 95 | 162 |
DRUGS | 145 | 224 | 237 | 226 | 225 | 52 | 124 |
WEAPONS VIOLATION | 12 | 44 | 49 | 51 | 57 | 12 | 95 |
VANDALISM | 77 | 59 | 66 | 92 | 92 | 48 | 92 |
ALL OTHER OFFENSES | 113 | 83 | 92 | 73 | 97 | 36 | 67 |
DRUG VIOLATIONS | 82 | 124 | 136 | 108 | 132 | 27 | 54 |
TOTALS | 603 | 740 | 859 | 846 | 945 | 379 | 818 |
All Crime Data that took place in the Glenwood South map
Sorted by number of incidents in the most recent year 2021
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
ASSAULT | 99 | 125 | 163 | 210 | 211 | 109 | 224 |
LARCENY | 75 | 81 | 116 | 86 | 131 | 95 | 162 |
DRUGS | 145 | 224 | 237 | 226 | 225 | 52 | 124 |
WEAPONS VIOLATION | 12 | 44 | 49 | 51 | 57 | 12 | 95 |
VANDALISM | 77 | 59 | 66 | 92 | 92 | 48 | 92 |
ALL OTHER OFFENSES | 113 | 83 | 92 | 73 | 97 | 36 | 67 |
DRUG VIOLATIONS | 82 | 124 | 136 | 108 | 132 | 27 | 54 |
LARCENY FROM MV | 41 | 51 | 40 | 58 | 30 | 29 | 53 |
TRAFFIC | 161 | 98 | 58 | 59 | 64 | 27 | 52 |
FRAUD | 32 | 36 | 51 | 41 | 54 | 41 | 52 |
DISORDERLY CONDUCT | 26 | 27 | 43 | 48 | 75 | 13 | 45 |
MV THEFT | 10 | 15 | 16 | 11 | 19 | 14 | 15 |
LIQUOR LAW VIOLATIONS | 7 | 13 | 50 | 48 | 57 | 9 | 15 |
BURGLARY/RESIDENTIAL | 10 | 5 | 4 | 3 | 6 | 3 | 10 |
STOLEN PROPERTY | 5 | 2 | 4 | 3 | 9 | 2 | 9 |
BURGLARY/COMMERCIAL | 16 | 9 | 6 | 9 | 3 | 4 | 8 |
ROBBERY | 13 | 5 | 8 | 10 | 9 | 7 | 7 |
UNAUTHORIZED MOTOR VEHICLE USE | 0 | 3 | 2 | 7 | 1 | 1 | 5 |
HUMANE | 2 | 7 | 9 | 6 | 6 | 3 | 4 |
EMBEZZLEMENT | 1 | 2 | 7 | 3 | 3 | 0 | 3 |
SEX OFFENSES | 0 | 9 | 5 | 6 | 7 | 3 | 2 |
KIDNAPPING | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
HUMAN TRAFFICKING | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARSON | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
OBSCENE MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTORTION | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
MURDER | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MISCELLANEOUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRIBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUVENILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 930 | 1022 | 1166 | 1162 | 1292 | 537 | 1101 |
Source: Raleigh Police Incidents (NIBRS)