Top Crime Data

Sorted by number of incidents in the most recent year 2023

Year-to-date (Apr 19, 2024)

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
DRUGS 44 69 78 72 82 26 26 66 46 80
LARCENY 23 29 40 30 40 34 36 76 58 59
WEAPONS VIOLATION 7 13 14 11 20 5 10 59 41 54
ASSAULT 31 34 50 43 61 44 41 86 58 45
ALL OTHER OFFENSES 39 19 30 27 30 14 23 8 8 34
VANDALISM 31 15 16 32 30 17 13 34 31 27
DRUG VIOLATIONS 23 32 41 32 54 14 11 22 20 23
TOTALS 198 211 269 247 317 154 160 351 262 322

Total yearly incidents

2015 2016 2017 2018 2019 2020 2021 2022 2023
DRUGS 145 224 237 226 225 52 124 146 270
WEAPONS VIOLATION 12 44 49 51 57 12 95 136 220
ASSAULT 99 125 163 210 211 109 224 214 183
LARCENY 75 81 116 86 131 95 162 187 169
VANDALISM 77 59 66 92 92 48 92 114 114
DRUG VIOLATIONS 82 124 136 108 132 27 54 61 109
ALL OTHER OFFENSES 113 83 92 73 97 36 67 32 71
TOTALS 603 740 859 846 945 379 818 890 1136

All Crime Data that took place in the Glenwood South map

Sorted by number of incidents in the most recent year 2023

2015 2016 2017 2018 2019 2020 2021 2022 2023
DRUGS 145 224 237 226 225 52 124 146 270
WEAPONS VIOLATION 12 44 49 51 57 12 95 136 220
ASSAULT 99 125 163 210 211 109 224 214 183
LARCENY 75 81 116 86 131 95 162 187 169
VANDALISM 77 59 66 92 92 48 92 114 114
DRUG VIOLATIONS 82 124 136 108 132 27 54 61 109
LARCENY FROM MV 41 51 40 58 30 29 53 88 107
ALL OTHER OFFENSES 113 83 92 73 97 36 67 32 71
FRAUD 32 36 51 41 54 41 52 43 66
TRAFFIC 161 98 58 59 64 27 52 51 56
MV THEFT 10 15 16 11 19 14 15 18 42
DISORDERLY CONDUCT 26 27 43 48 75 13 45 32 42
LIQUOR LAW VIOLATIONS 7 13 50 48 57 9 15 14 30
STOLEN PROPERTY 5 2 4 3 9 2 9 3 20
BURGLARY/COMMERCIAL 16 9 6 9 3 4 8 6 17
BURGLARY/RESIDENTIAL 10 5 4 3 6 3 10 7 10
ROBBERY 13 5 8 10 9 7 7 11 9
HUMANE 2 7 9 6 6 3 4 9 6
UNAUTHORIZED MOTOR VEHICLE USE 0 3 2 7 1 1 5 7 5
SEX OFFENSES 0 9 5 6 7 3 2 5 2
EMBEZZLEMENT 1 2 7 3 3 0 3 0 1
KIDNAPPING 0 0 0 1 2 1 1 1 0
HUMAN TRAFFICKING 0 0 0 0 0 0 1 0 0
OBSCENE MATERIAL 0 0 0 0 0 0 0 0 0
EXTORTION 0 0 3 0 1 1 0 0 0
MURDER 1 0 1 0 1 0 0 0 0
PROSTITUTION 0 0 0 0 0 0 0 0 0
MISCELLANEOUS 0 0 0 1 0 0 0 0 0
ARSON 2 0 0 2 0 0 1 0 0
BRIBERY 0 0 0 0 0 0 0 0 0
JUVENILE 0 0 0 0 0 0 0 0 0
TOTALS 930 1022 1166 1162 1292 537 1101 1185 1549

Source: Raleigh Police Incidents (NIBRS)